Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/15/2024 Lagaan Markhor MathWorks Lagaan Markhor 3 130 74 175.68 12 8 185 Scorecard
2 09/08/2024 Rebels NH Super Strikers Rebels 1 14 13 107.69 1 0 35 Scorecard
3 09/02/2024 Lagaan Markhor Lowell Bhagats Lagaan Markhor 4 14* 8 175.00 1 1 25 Scorecard
4 09/02/2024 Lagaan Markhor Waltham Tigers Waltham Tigers 5 3 4 75.00 0 0 3 Scorecard
5 08/31/2024 Boston Blazers NE Blazers Boston Blazers 2 40 25 160.00 5 3 62 Scorecard
6 08/18/2024 Rebels Stallions No Winner 1 45 28 160.71 3 4 126 Scorecard
7 08/04/2024 Rebels Burlington Warriors Burlington Warriors 1 8 13 61.54 1 0 9 Scorecard
8 07/28/2024 Rebels Methuen Warriors Rebels 1 0 1 0.00 0 0 -10 Scorecard
9 07/27/2024 Rebels Boston Spartans Rebels 1 8 20 40.00 1 0 -1 Scorecard
10 06/23/2024 Rebels Billerica Boys Billerica Boys 1 11 16 68.75 2 0 23 Scorecard
11 05/19/2024 Rebels Lowell Bhagats Lowell Bhagats 1 17 17 100.00 0 2 41 Scorecard
12 05/12/2024 Rebels Watertown Zalmi Rebels 1 8 22 36.36 0 0 -2 Scorecard
13 05/05/2024 Rebels Stallions Stallions 1 29 40 72.50 2 1 53 Scorecard
14 05/04/2024 Rebels Lions Rebels 1 16 12 133.33 2 1 50 Scorecard
15 04/28/2024 Rebels Eagles Rebels 1 32 16 200.00 6 1 120 Scorecard
16 03/29/2024 Rebels Musketeers Musketeers 1 19 19 100.00 0 1 41 Scorecard
17 03/23/2024 Rebels New England Blazers Rebels 1 15* 17 88.24 0 1 27 Scorecard
18 03/16/2024 Rebels Mass Avengers Mass Avengers 1 3 4 75.00 0 0 3 Scorecard
19 03/09/2024 Rebels Kings Rebels 1 31 16 193.75 5 1 108 Scorecard
20 02/17/2024 Rebels Burlington Warriors Burlington Warriors 1 0 1 0.00 0 0 -10 Scorecard
21 01/27/2024 Rebels Nashua Warriors Rebels 1 22* 10 220.00 0 0 92 Scorecard
22 11/04/2023 Rebels New England Fighters New England Fighters 1 63 44 143.18 5 5 224 Scorecard
23 10/29/2023 Rebels Friends XI Rebels 1 6 5 120.00 0 1 8 Scorecard
24 10/21/2023 Rebels Blazers Rebels 1 48 24 200.00 3 5 151 Scorecard
25 10/08/2023 Rebels Boston All Stars Rebels 1 15 11 136.36 2 1 49 Scorecard
26 09/23/2023 Rebels New England Fighters New England Fighters 1 0 5 0.00 0 0 -10 Scorecard
27 09/17/2023 Rebels Burlington Warriors Rebels 1 78 47 165.96 2 9 284 Scorecard
28 08/19/2023 Rebels Galaxy Xi Rebels 2 14 11 127.27 1 1 47 Scorecard
29 08/12/2023 Rebels Billerica Boys Billerica Boys 2 85 47 180.85 6 7 315 Scorecard
30 08/06/2023 Rebels Lions Rebels 1 24 21 114.29 3 1 59 Scorecard
31 08/05/2023 Rebels ACC ACC 2 11 10 110.00 1 1 34 Scorecard
32 07/22/2023 Rebels Stallions Rebels 2 34 19 178.95 2 3 112 Scorecard
33 06/25/2023 Rebels Galaxy Xi Rebels 1 20 24 83.33 2 1 44 Scorecard
34 06/24/2023 Rebels Royal Tigers Rebels 1 6 7 85.71 1 0 7 Scorecard
35 05/20/2023 Rebels Blazers Rebels 1 42 28 150.00 5 3 123 Scorecard
36 05/13/2023 Rebels Burlington Warriors Rebels 1 9 8 112.50 1 0 10 Scorecard
37 05/07/2023 Rebels MCA Maine Challengers Rebels 1 16 23 69.57 1 1 29 Scorecard
38 04/29/2023 Rebels Gold Rebels 1 6 7 85.71 1 0 7 Scorecard
39 04/22/2023 Rebels NH Super Strikers NH Super Strikers 1 3 7 42.86 0 0 3 Scorecard
40 04/16/2023 Rebels TSK Rebels 1 7 12 58.33 1 0 8 Scorecard
41 04/09/2023 Rebels Lions Lions 0 DNB DNB 0.00 0 0 0 Scorecard
42 02/10/2023 Rebels Burlington Warriors Rebels 1 8 7 114.29 0 0 8 Scorecard
43 02/03/2023 Rebels Boston Strikers Boston Strikers 1 6 11 54.55 0 0 6 Scorecard
44 01/21/2023 Rebels New England Fighters Rebels 1 47 27 174.07 4 2 125 Scorecard
45 01/07/2023 Rebels New England Warriors Rebels 2 29* 19 152.63 0 1 81 Scorecard
46 11/06/2022 Rebels Burlington Warriors Burlington Warriors 2 43 20 215.00 2 5 145 Scorecard
47 11/05/2022 Rebels Galaxy Xi Rebels 2 22 16 137.50 2 2 68 Scorecard
48 10/22/2022 Rebels Master Blasters Rebels 2 0 2 0.00 0 0 -10 Scorecard
49 10/15/2022 Lagaan Tigers Dolphins Dolphins 3 43 29 148.28 1 5 114 Scorecard
50 10/09/2022 Lagaan Tigers MCL Indians Lagaan Tigers 3 23 15 153.33 1 2 78 Scorecard
51 10/08/2022 Lagaan Tigers MVCC Lagaan Tigers 1 113 50 226.00 4 11 415 Scorecard
52 10/08/2022 Lagaan Tigers Billerica Boyz Lagaan Tigers 1 5 8 62.50 1 0 6 Scorecard
53 09/25/2022 Rebels Gold Gold 2 9 9 100.00 2 0 11 Scorecard
54 09/18/2022 Rebels Burlington Warriors Rebels 1 109 61 178.69 9 9 394 Scorecard
55 09/17/2022 Rebels Billerica Boys Rebels 1 0 5 0.00 0 0 -10 Scorecard
56 09/10/2022 Rebels Boston Spartans Rebels 1 0 3 0.00 0 0 -10 Scorecard
57 08/27/2022 Rebels RisingStar Rebels 1 7 9 77.78 0 1 9 Scorecard
58 08/21/2022 Rebels Lowell Bhagats Rebels 1 16 17 94.12 2 1 30 Scorecard
59 08/13/2022 Rebels Galaxy Xi Rebels 1 40 28 142.86 4 3 110 Scorecard
60 07/31/2022 Rebels Boston Strikers Rebels 1 23 15 153.33 3 1 78 Scorecard
61 07/30/2022 Rebels Billerica Boys Billerica Boys 1 26 20 130.00 2 2 72 Scorecard
62 07/17/2022 Rebels Blazers Rebels 1 20 9 222.22 2 2 96 Scorecard
63 06/04/2022 Rebels RisingStar Rebels 1 34* 46 73.91 1 2 69 Scorecard
64 05/08/2022 Rebels Lions Lions 1 12 11 109.09 1 1 35 Scorecard
65 05/07/2022 Rebels Royal Tigers Rebels 0 89* 66 134.85 8 7 309 Scorecard
66 05/01/2022 Rebels ACC Rebels 13 12 15 80.00 1 1 25 Scorecard
67 04/24/2022 Rebels Methuen Warriors Rebels 3 0* 2 0.00 0 0 0 Scorecard
68 04/23/2022 Rebels NACC No Winner 1 39 39 100.00 3 3 88 Scorecard
69 04/17/2022 Rebels Stallions Army Rebels 1 4 6 66.67 1 0 5 Scorecard
70 02/27/2022 New England Warriors Avengers Avengers 2 10 16 62.50 0 0 20 Scorecard
71 02/20/2022 New England Warriors Avengers Avengers 1 1 2 50.00 0 0 1 Scorecard
72 02/18/2022 New England Warriors Nine Ducks New England Warriors 4 2 6 33.33 0 0 2 Scorecard
73 02/18/2022 New England Warriors Boston Bears New England Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
74 12/19/2021 Lagaan Cricket Club Burlington Warriors No Winner 11 3 10 30.00 0 0 -7 Scorecard
75 12/17/2021 Lagaan Cricket Club Boston Bears Lagaan Cricket Club 3 0 3 0.00 0 0 -10 Scorecard
76 12/03/2021 Lagaan Cricket Club Huskies Lagaan Cricket Club 3 14* 13 107.69 1 0 35 Scorecard
77 11/30/2021 Challengers Huskies Challengers 8 2 8 25.00 0 0 2 Scorecard
78 11/30/2021 Challengers Huskies Huskies 15 6 11 54.55 1 0 7 Scorecard
79 11/07/2021 Rebels Knights Riders Rebels 3 42 20 210.00 2 5 144 Scorecard
80 11/07/2021 Rebels Galaxy Xi Galaxy Xi 11 0 3 0.00 0 0 -10 Scorecard
81 09/25/2021 Rebels Blazers Blazers 2 13 21 61.90 1 1 26 Scorecard
82 09/19/2021 Rebels Stallions Army Rebels 2 7 10 70.00 0 1 9 Scorecard
83 08/29/2021 Rebels Bncc Rebels 2 71 46 154.35 2 8 261 Scorecard
84 08/15/2021 Rebels Boston Strikers Boston Strikers 1 7 7 100.00 0 1 9 Scorecard
85 07/11/2021 Rebels Spearheads Rebels 2 0 5 0.00 0 0 -10 Scorecard
86 06/06/2021 Rebels Nacc Rebels 2 46 25 184.00 0 7 140 Scorecard
87 05/01/2021 Rebels Andover CC Rebels 2 112 68 164.71 7 7 387 Scorecard
88 04/03/2021 Rebels Bncc Bncc 15 14 32 43.75 0 1 16 Scorecard
89 10/25/2020 Lagaan Lions Waltham XI Lagaan Lions 4 2 9 22.22 0 0 2 Scorecard
90 10/24/2020 Rebels Boston Strikers Boston Strikers 2 3 5 60.00 0 0 3 Scorecard
91 10/24/2020 Lagaan Lions Waltham Rockers Lagaan Lions 3 12 16 75.00 0 1 24 Scorecard
92 10/18/2020 Lagaan Lions Ecc Daredevils Lagaan Lions 3 3 6 50.00 0 0 3 Scorecard
93 10/18/2020 Lagaan Lions Boston CC Lagaan Lions 0 DNB DNB 0.00 0 0 0 Scorecard
94 10/11/2020 Lagaan Lions Knights XI No Winner 2 36 18 200.00 6 1 124 Scorecard
95 10/11/2020 Lagaan Lions Mcl Indians Lagaan Lions 2 55 31 177.42 9 1 216 Scorecard
96 10/10/2020 Rebels Billerica Boys Rebels 2 51 47 108.51 5 2 172 Scorecard
97 10/04/2020 Rebels Billerica XI Rebels 2 0 4 0.00 0 0 -10 Scorecard
98 09/26/2020 Rebels Burning Bush Burning Bush 2 6 9 66.67 1 0 7 Scorecard
99 09/19/2020 Rebels Blazers Rebels 2 76 65 116.92 9 2 251 Scorecard
100 09/12/2020 Rebels Bluebees Rebels 2 50 51 98.04 2 2 156 Scorecard
101 08/29/2020 Rebels Galaxy Xi (vxi) Galaxy Xi (vxi) 5 4 9 44.44 0 0 4 Scorecard
102 08/22/2020 Rebels Bluebees Rebels 4 23 16 143.75 2 1 67 Scorecard
103 08/01/2020 Rebels Spearheads Spearheads 5 13 17 76.47 1 1 26 Scorecard
104 07/25/2020 Rebels Bluebees Rebels 3 8 11 72.73 1 0 9 Scorecard