Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/25/2024 NACC Boston Spartans NACC 3 3 4 75.00 0 0 3 Scorecard
2 08/12/2023 NACC UNCC No Winner 8 6 14 42.86 0 0 -4 Scorecard
3 07/22/2023 NACC New England Warriors New England Warriors 9 3* 18 16.67 0 0 -7 Scorecard
4 07/15/2023 NACC Master Blasters Master Blasters 5 3 13 23.08 0 0 -7 Scorecard
5 07/08/2023 NACC Zabarwan XI Zabarwan XI 6 5 7 71.43 1 0 6 Scorecard
6 06/24/2023 NACC WCC NACC 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/17/2023 NACC Gold Gold 5 20 32 62.50 2 0 42 Scorecard
8 05/20/2023 NACC BNCC BNCC 9 9 18 50.00 1 0 10 Scorecard
9 05/13/2023 NACC TSK NACC 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/06/2023 NACC Blazers Blazers 7 1 10 10.00 0 0 -9 Scorecard
11 04/29/2023 NACC Black Knights Black Knights 8 2 7 28.57 0 0 2 Scorecard
12 06/26/2022 NACC Burlington Warriors Burlington Warriors 1 0 1 0.00 0 0 -10 Scorecard
13 06/25/2022 NACC RisingStar RisingStar 2 6 20 30.00 0 0 -4 Scorecard
14 06/18/2022 NACC Royal Tigers Royal Tigers 8 2 5 40.00 0 0 2 Scorecard
15 06/12/2022 NACC Royal Tigers Royal Tigers 6 0* 5 0.00 0 0 0 Scorecard
16 05/15/2022 NACC Methuen Warriors NACC 6 14* 18 77.78 1 0 25 Scorecard
17 05/08/2022 NACC ACC ACC 0 4 5 80.00 0 0 4 Scorecard
18 05/01/2022 NACC Lions NACC 1 4 12 33.33 0 0 -6 Scorecard
19 06/27/2021 Nacc Rising Stars Rising Stars 2 3 11 27.27 0 0 -7 Scorecard
20 08/24/2019 Nacc Stallions Army Nacc 2 15 36 41.67 0 0 15 Scorecard
21 08/11/2019 Nacc Boston Spartans Nacc 1 0 5 0.00 0 0 -10 Scorecard
22 08/04/2019 Nacc Chelmsford Chargers Chelmsford Chargers 1 8 22 36.36 0 0 -2 Scorecard
23 07/28/2019 Nacc Andover CC Andover CC 1 8 14 57.14 0 0 8 Scorecard
24 07/27/2019 Nacc Wcc Nacc 1 2 6 33.33 0 0 2 Scorecard
25 07/21/2019 Nacc Boston Spartans Nacc 3 5 9 55.56 0 0 5 Scorecard
26 07/20/2019 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/14/2019 Nacc Nashua Hawks Nashua Hawks 7 10 20 50.00 1 0 21 Scorecard
28 07/13/2019 Nacc Acton Boxboro CC Nacc 3 1 5 20.00 0 0 1 Scorecard
29 05/05/2019 Nacc Bluebees Nacc 2 23 37 62.16 2 0 45 Scorecard
30 09/29/2018 Nacc Andover CC Nacc 8 5* 13 38.46 0 0 -5 Scorecard
31 09/22/2018 Nacc Stallions Army Stallions Army 2 1 4 25.00 0 0 1 Scorecard
32 08/19/2018 Nacc Burlington XI Burlington XI 7 0 4 0.00 0 0 -10 Scorecard
33 08/05/2018 Nacc Billerica Boys Billerica Boys 6 3 8 37.50 0 0 3 Scorecard
34 07/29/2018 Nacc Burning Bush Burning Bush 6 0 6 0.00 0 0 -10 Scorecard
35 07/22/2018 Nacc Burlington XI No Winner 3 0* 0 0.00 0 0 0 Scorecard
36 07/15/2018 Nacc Burning Bush Burning Bush 5 2 3 66.67 0 0 2 Scorecard
37 06/30/2018 Nacc Andover CC Andover CC 9 15* 22 68.18 0 0 25 Scorecard
38 06/10/2018 Nacc Burlington XI Nacc 6 6* 1 600.00 0 1 8 Scorecard
39 06/09/2018 Nacc Stallions Army Nacc 5 17* 45 37.78 0 0 17 Scorecard
40 06/02/2018 Nacc Billerica Boys Billerica Boys 1 0 15 0.00 0 0 -10 Scorecard
41 05/26/2018 Nacc Royal Tigers Royal Tigers 6 7 14 50.00 0 0 7 Scorecard
42 08/27/2017 Nacc Techpro Techpro 6 8 19 42.11 1 0 -1 Scorecard
43 08/26/2017 Nacc Techpro Techpro 8 0 2 0.00 0 0 -10 Scorecard
44 08/19/2017 Nacc Stallions Stallions 1 0 3 0.00 0 0 -10 Scorecard
45 08/12/2017 Nacc Andover CC Nacc 3 6 16 37.50 0 0 -4 Scorecard
46 08/05/2017 Nacc Stallions Nacc 2 4 12 33.33 0 0 -6 Scorecard
47 07/29/2017 Nacc Billerica Boys Billerica Boys 6 1 1 100.00 0 0 1 Scorecard
48 10/16/2016 North Andover CC Malden Mavericks Malden Mavericks 8 0 3 0.00 0 0 -10 Scorecard
49 10/08/2016 North Andover CC Melrose CC North Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
50 10/02/2016 North Andover CC Andover CC North Andover CC 6 21 24 87.50 2 0 43 Scorecard
51 09/25/2016 North Andover CC Salem Super Kings North Andover CC 8 0 6 0.00 0 0 -10 Scorecard
52 09/24/2016 North Andover CC Malden Mavericks Malden Mavericks 5 7 22 31.82 0 0 -3 Scorecard