Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/14/2024 NACC Eagle XI Eagle XI 9 0 1 0.00 0 0 -2 Scorecard
2 08/24/2024 NACC Royal Tigers Royal Tigers 10 5* 14 35.71 0 0 -5 Scorecard
3 08/10/2024 NACC Boston Blue Boston Blue 10 7 14 50.00 0 0 7 Scorecard
4 08/03/2024 NACC Burlington Warriors Burlington Warriors 10 0 5 0.00 0 0 -10 Scorecard
5 06/22/2024 NACC Chelmsford Chargers NACC 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/18/2024 NACC United Super Sixers United Super Sixers 8 0 4 0.00 0 0 -10 Scorecard
7 05/11/2024 NACC Boston All Star Blue Boston All Star Blue 11 13* 12 108.33 2 0 35 Scorecard
8 05/04/2024 NACC Black Knights NACC 11 3* 3 100.00 0 0 3 Scorecard
9 10/15/2023 Hustlers Boston Blue Boston Blue 10 7* 12 58.33 0 0 7 Scorecard
10 10/07/2023 Hustlers Red Hulk Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/12/2023 NACC UNCC No Winner 11 2* 6 33.33 0 0 2 Scorecard
12 07/22/2023 NACC New England Warriors New England Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/15/2023 NACC Master Blasters Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/08/2023 NACC Zabarwan XI Zabarwan XI 11 0 2 0.00 0 0 -10 Scorecard
15 06/24/2023 NACC WCC NACC 0 DNB DNB 0.00 0 0 0 Scorecard
16 05/20/2023 NACC BNCC BNCC 10 5 20 25.00 0 0 -5 Scorecard
17 05/13/2023 NACC TSK NACC 0 DNB DNB 0.00 0 0 0 Scorecard
18 05/06/2023 NACC Blazers Blazers 8 1 9 11.11 0 0 1 Scorecard
19 04/29/2023 NACC Black Knights Black Knights 4 0 3 0.00 0 0 -10 Scorecard
20 06/26/2022 NACC Burlington Warriors Burlington Warriors 11 0 4 0.00 0 0 -10 Scorecard
21 06/25/2022 NACC RisingStar RisingStar 4 1 6 16.67 0 0 1 Scorecard
22 06/12/2022 NACC Royal Tigers Royal Tigers 10 0 1 0.00 0 0 -10 Scorecard
23 06/04/2022 NACC Gold Gold 11 0* 1 0.00 0 0 0 Scorecard
24 05/21/2022 NACC BNCC NACC 0 0 2 0.00 0 0 -10 Scorecard
25 05/15/2022 NACC Methuen Warriors NACC 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/08/2022 NACC ACC ACC 0 DNB DNB 0.00 0 0 0 Scorecard
27 05/01/2022 NACC Lions NACC 0 DNB DNB 0.00 0 0 0 Scorecard
28 04/24/2022 NACC Black Knights Black Knights 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/09/2021 Nacc Star 11 Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
30 10/02/2021 Nacc Lions Lions 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/25/2021 Nacc Andover CC Andover CC 21 1 7 14.29 0 0 1 Scorecard
32 08/21/2021 Nacc Acton Boxboro CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/14/2021 Nacc Royal Tigers Royal Tigers 17 2* 7 28.57 0 0 2 Scorecard
34 08/08/2021 Nacc Boston Spartans Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/07/2021 Nacc Wcc Wcc 22 0 2 0.00 0 0 -10 Scorecard
36 07/31/2021 Nacc Andover CC No Winner 15 2 5 40.00 0 0 2 Scorecard
37 07/24/2021 Nacc UNCC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/17/2021 Nacc Nashua Hawks Nashua Hawks 10 0 1 0.00 0 0 -10 Scorecard
39 07/11/2021 Nacc Andover CC Nacc 11 2* 6 33.33 0 0 2 Scorecard
40 06/27/2021 Nacc Rising Stars Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/20/2021 Nacc Billerica Boys Billerica Boys 21 1 4 25.00 0 0 1 Scorecard
42 06/06/2021 Nacc Rebels Rebels 9 3 5 60.00 0 0 3 Scorecard
43 06/05/2021 Nacc Stallions Army Stallions Army 0 DNB DNB 0.00 0 0 0 Scorecard
44 05/23/2021 Nacc Billerica XI Billerica XI 11 0* 3 0.00 0 0 0 Scorecard
45 05/16/2021 Nacc Andover CC Andover CC 11 1* 2 50.00 0 0 1 Scorecard
46 05/09/2021 Nacc Gold Nacc 10 0 1 0.00 0 0 -10 Scorecard
47 09/15/2019 Nacc V-xi V-xi 11 3 7 42.86 0 0 3 Scorecard
48 09/14/2019 Nacc Chelmsford Chargers Chelmsford Chargers 9 0* 0 0.00 0 0 0 Scorecard
49 09/07/2019 Nacc Andover CC Nacc 9 0 1 0.00 0 0 -10 Scorecard
50 08/25/2019 Nacc Andover CC Nacc 6 6* 10 60.00 0 0 6 Scorecard
51 08/24/2019 Nacc Stallions Army Nacc 11 0* 1 0.00 0 0 0 Scorecard
52 07/28/2019 Nacc Andover CC Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/27/2019 Nacc Wcc Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/21/2019 Nacc Boston Spartans Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
55 07/20/2019 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/14/2019 Nacc Nashua Hawks Nashua Hawks 11 0 2 0.00 0 0 -10 Scorecard
57 07/13/2019 Nacc Acton Boxboro CC Nacc 11 0* 0 0.00 0 0 0 Scorecard
58 06/30/2019 Nacc Nashua Hawks Nashua Hawks 10 7 10 70.00 0 0 7 Scorecard
59 06/23/2019 Nacc Wcc Wcc 10 5 15 33.33 0 0 -5 Scorecard
60 06/22/2019 Nacc Lowell Bhagats Lowell Bhagats 0 DNB DNB 0.00 0 0 0 Scorecard
61 06/15/2019 Nacc Chelmsford Chargers Chelmsford Chargers 10 3 13 23.08 0 0 -7 Scorecard
62 06/09/2019 Nacc Lions Lions 11 1* 1 100.00 0 0 1 Scorecard
63 06/02/2019 Nacc Billerica Boys Billerica Boys 11 4* 5 80.00 0 0 4 Scorecard
64 06/01/2019 Nacc Wcc Nacc 10 6 6 100.00 1 0 7 Scorecard
65 05/19/2019 Nacc Burning Bush Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/12/2019 Nacc Boston Strikers Boston Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
67 05/11/2019 Nacc Chelmsford Chargers Chelmsford Chargers 11 0* 1 0.00 0 0 0 Scorecard
68 05/05/2019 Nacc Bluebees Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
69 04/28/2019 Nacc Burning Bush Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
70 04/21/2019 Nacc Bluebees Bluebees 9 1 5 20.00 0 0 1 Scorecard
71 04/14/2019 Nacc Lions Nacc 2 6 11 54.55 0 0 6 Scorecard
72 10/20/2018 Nacc Chelmsford Chargers Chelmsford Chargers 6 3 8 37.50 0 0 3 Scorecard
73 09/29/2018 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/22/2018 Nacc Stallions Army Stallions Army 10 0* 4 0.00 0 0 0 Scorecard
75 08/19/2018 Nacc Burlington XI Burlington XI 11 0* 0 0.00 0 0 0 Scorecard
76 08/05/2018 Nacc Billerica Boys Billerica Boys 11 3* 4 75.00 0 0 3 Scorecard
77 07/29/2018 Nacc Burning Bush Burning Bush 10 0 1 0.00 0 0 -10 Scorecard
78 07/21/2018 Nacc Andover CC Andover CC 10 1 5 20.00 0 0 1 Scorecard
79 07/15/2018 Nacc Burning Bush Burning Bush 0 DNB DNB 0.00 0 0 0 Scorecard
80 07/07/2018 Nacc Chelmsford Chargers Chelmsford Chargers 10 4 4 100.00 0 0 4 Scorecard
81 06/30/2018 Nacc Andover CC Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 06/23/2018 Nacc Lions Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
83 06/10/2018 Nacc Burlington XI Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
84 06/09/2018 Nacc Stallions Army Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
85 06/02/2018 Nacc Billerica Boys Billerica Boys 10 0 3 0.00 0 0 -10 Scorecard
86 05/26/2018 Nacc Royal Tigers Royal Tigers 11 0* 3 0.00 0 0 0 Scorecard
87 09/23/2017 Nacc Techpro Techpro 10 3* 10 30.00 0 0 -7 Scorecard
88 09/17/2017 Nacc Stallions Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
89 09/10/2017 Nacc Billerica Boys Billerica Boys 10 4* 8 50.00 0 0 4 Scorecard
90 08/27/2017 Nacc Techpro Techpro 11 2* 5 40.00 0 0 2 Scorecard
91 08/26/2017 Nacc Techpro Techpro 11 0 0 0.00 0 0 -10 Scorecard
92 08/19/2017 Nacc Stallions Stallions 11 2 4 50.00 0 0 2 Scorecard
93 08/12/2017 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
94 08/05/2017 Nacc Stallions Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/29/2017 Nacc Billerica Boys Billerica Boys 0 DNB DNB 0.00 0 0 0 Scorecard
96 07/22/2017 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
97 10/16/2016 North Andover CC Malden Mavericks Malden Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
98 10/08/2016 North Andover CC Melrose CC North Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
99 10/02/2016 North Andover CC Andover CC North Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
100 09/25/2016 North Andover CC Salem Super Kings North Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
101 09/24/2016 North Andover CC Malden Mavericks Malden Mavericks 11 0* 0 0.00 0 0 0 Scorecard