Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/14/2024 NACC Eagle XI Eagle XI 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/17/2024 NACC Zabarwan XI NACC 0 DNB DNB 0.00 0 0 0 Scorecard
3 08/10/2024 NACC Boston Blue Boston Blue 11 2* 23 8.70 0 0 -8 Scorecard
4 08/03/2024 NACC Burlington Warriors Burlington Warriors 9 5 11 45.45 1 0 -4 Scorecard
5 07/20/2024 NACC Royal Tigers Royal Tigers 11 0* 4 0.00 0 0 0 Scorecard
6 07/13/2024 NACC WCC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/22/2024 NACC Chelmsford Chargers NACC 4 12 11 109.09 2 0 34 Scorecard
8 06/15/2024 NACC ABCC NACC 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/01/2024 NACC Galaxy Xi Galaxy Xi 11 0* 1 0.00 0 0 0 Scorecard
10 05/25/2024 NACC Boston Spartans NACC 0 DNB DNB 0.00 0 0 0 Scorecard
11 05/18/2024 NACC United Super Sixers United Super Sixers 9 0 6 0.00 0 0 -10 Scorecard
12 05/11/2024 NACC Boston All Star Blue Boston All Star Blue 10 1 2 50.00 0 0 1 Scorecard
13 04/27/2024 NACC Red Hulk NACC 11 4* 5 80.00 1 0 5 Scorecard
14 10/21/2023 Hustlers Boston Spartans Boston Spartans 11 0 1 0.00 0 0 -10 Scorecard
15 10/15/2023 Hustlers Boston Blue Boston Blue 11 1* 6 16.67 0 0 1 Scorecard
16 10/07/2023 Hustlers Red Hulk Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/29/2023 NACC Chelmsford Chargers NACC 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/15/2023 NACC Master Blasters Master Blasters 10 2* 5 40.00 0 0 2 Scorecard
19 07/08/2023 NACC Zabarwan XI Zabarwan XI 8 1 6 16.67 0 0 1 Scorecard
20 06/24/2023 NACC WCC NACC 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/17/2023 NACC Gold Gold 10 0* 1 0.00 0 0 0 Scorecard
22 06/03/2023 NACC Royal Tigers Royal Tigers 11 0* 0 0.00 0 0 0 Scorecard
23 05/20/2023 NACC BNCC BNCC 11 0* 3 0.00 0 0 0 Scorecard
24 05/06/2023 NACC Blazers Blazers 11 0 2 0.00 0 0 -10 Scorecard
25 04/29/2023 NACC Black Knights Black Knights 9 0 1 0.00 0 0 -10 Scorecard
26 08/13/2022 NACC Burlington Warriors Burlington Warriors 11 0* 4 0.00 0 0 0 Scorecard
27 08/06/2022 NACC Watertown Zalmi Watertown Zalmi 11 1 3 33.33 0 0 1 Scorecard
28 07/30/2022 NACC Spearheads Spearheads 0 DNB DNB 0.00 0 0 0 Scorecard
29 07/16/2022 NACC Rising Stars NACC 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/09/2022 NACC Stallions Army NACC 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/26/2022 NACC Burlington Warriors Burlington Warriors 2 0 1 0.00 0 0 -10 Scorecard
32 06/25/2022 NACC RisingStar RisingStar 5 0* 8 0.00 0 0 0 Scorecard
33 05/15/2022 NACC Methuen Warriors NACC 0 DNB DNB 0.00 0 0 0 Scorecard
34 05/14/2022 NACC Galaxy Xi Galaxy Xi 0 3* 21 14.29 0 0 -7 Scorecard
35 05/08/2022 NACC ACC ACC 0 2* 3 66.67 0 0 2 Scorecard
36 05/07/2022 NACC Stallions Army Stallions Army 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/01/2022 NACC Lions NACC 0 DNB DNB 0.00 0 0 0 Scorecard
38 04/30/2022 NACC New England Warriors NACC 0 DNB DNB 0.00 0 0 0 Scorecard
39 04/24/2022 NACC Black Knights Black Knights 0 DNB DNB 0.00 0 0 0 Scorecard
40 04/23/2022 NACC Rebels No Winner 10 3 3 100.00 0 0 3 Scorecard
41 10/23/2021 Nacc Chelmsford Chargers Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
42 10/16/2021 Nacc Blazers No Winner 9 6 8 75.00 1 0 7 Scorecard
43 10/09/2021 Nacc Stallions Army Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/09/2021 Nacc Star 11 Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
45 10/02/2021 Nacc Blazers Blazers 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/02/2021 Nacc Lions Lions 0 DNB DNB 0.00 0 0 0 Scorecard
47 09/25/2021 Nacc Andover CC Andover CC 22 0* 6 0.00 0 0 0 Scorecard
48 09/18/2021 Nacc Rebels Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/28/2021 Nacc Gold Gold 11 0 2 0.00 0 0 -10 Scorecard
50 08/21/2021 Nacc Acton Boxboro CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 08/14/2021 Nacc Royal Tigers Royal Tigers 16 0 3 0.00 0 0 -10 Scorecard
52 08/08/2021 Nacc Boston Spartans Nacc 16 3 11 27.27 0 0 -7 Scorecard
53 08/07/2021 Nacc Wcc Wcc 13 9 11 81.82 0 1 11 Scorecard
54 07/31/2021 Nacc Andover CC No Winner 12 1 2 50.00 0 0 1 Scorecard
55 07/24/2021 Nacc UNCC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/17/2021 Nacc Nashua Hawks Nashua Hawks 11 0* 0 0.00 0 0 0 Scorecard
57 07/11/2021 Nacc Andover CC Nacc 10 4* 5 80.00 0 0 4 Scorecard
58 06/27/2021 Nacc Rising Stars Rising Stars 3 4 15 26.67 0 0 -6 Scorecard
59 06/06/2021 Nacc Rebels Rebels 17 1 10 10.00 0 0 -9 Scorecard
60 05/23/2021 Nacc Billerica XI Billerica XI 3 5 10 50.00 1 0 6 Scorecard
61 05/09/2021 Nacc Gold Nacc 11 1 4 25.00 0 0 1 Scorecard
62 09/15/2019 Nacc V-xi V-xi 10 4 12 33.33 0 0 -6 Scorecard
63 09/14/2019 Nacc Chelmsford Chargers Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/08/2019 Nacc Cool Thunders No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
65 09/07/2019 Nacc Andover CC Nacc 6 0 6 0.00 0 0 -10 Scorecard
66 08/25/2019 Nacc Andover CC Nacc 9 0 3 0.00 0 0 -10 Scorecard
67 08/24/2019 Nacc Stallions Army Nacc 10 2 4 50.00 0 0 2 Scorecard
68 08/11/2019 Nacc Boston Spartans Nacc 10 6* 3 200.00 1 0 7 Scorecard
69 08/04/2019 Nacc Chelmsford Chargers Chelmsford Chargers 7 0 4 0.00 0 0 -10 Scorecard
70 07/28/2019 Nacc Andover CC Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 07/27/2019 Nacc Wcc Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
72 07/21/2019 Nacc Boston Spartans Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
73 07/20/2019 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/14/2019 Nacc Nashua Hawks Nashua Hawks 3 8 26 30.77 0 0 -2 Scorecard
75 07/13/2019 Nacc Acton Boxboro CC Nacc 10 0 3 0.00 0 0 -10 Scorecard
76 06/30/2019 Nacc Nashua Hawks Nashua Hawks 11 1* 4 25.00 0 0 1 Scorecard
77 06/23/2019 Nacc Wcc Wcc 11 0 3 0.00 0 0 -10 Scorecard
78 06/22/2019 Nacc Lowell Bhagats Lowell Bhagats 0 DNB DNB 0.00 0 0 0 Scorecard
79 06/15/2019 Nacc Chelmsford Chargers Chelmsford Chargers 8 1 8 12.50 0 0 1 Scorecard
80 06/09/2019 Nacc Lions Lions 8 0 5 0.00 0 0 -10 Scorecard
81 06/02/2019 Nacc Billerica Boys Billerica Boys 10 0 0 0.00 0 0 -10 Scorecard
82 06/01/2019 Nacc Wcc Nacc 11 2* 4 50.00 0 0 2 Scorecard
83 05/19/2019 Nacc Burning Bush Nacc 5 0 2 0.00 0 0 -10 Scorecard
84 05/11/2019 Nacc Chelmsford Chargers Chelmsford Chargers 10 5 9 55.56 0 0 5 Scorecard
85 04/28/2019 Nacc Burning Bush Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
86 04/21/2019 Nacc Bluebees Bluebees 10 2 15 13.33 0 0 -8 Scorecard
87 04/14/2019 Nacc Lions Nacc 5 0 3 0.00 0 0 -10 Scorecard
88 10/20/2018 Nacc Chelmsford Chargers Chelmsford Chargers 11 1 4 25.00 0 0 1 Scorecard
89 09/29/2018 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
90 09/22/2018 Nacc Stallions Army Stallions Army 11 2 4 50.00 0 0 2 Scorecard
91 08/19/2018 Nacc Burlington XI Burlington XI 8 1 3 33.33 0 0 1 Scorecard
92 08/05/2018 Nacc Billerica Boys Billerica Boys 9 1 6 16.67 0 0 1 Scorecard
93 07/29/2018 Nacc Burning Bush Burning Bush 9 9 9 100.00 0 0 9 Scorecard
94 07/21/2018 Nacc Andover CC Andover CC 9 2 5 40.00 0 0 2 Scorecard
95 07/15/2018 Nacc Burning Bush Burning Bush 9 1* 4 25.00 0 0 1 Scorecard
96 07/07/2018 Nacc Chelmsford Chargers Chelmsford Chargers 11 1* 1 100.00 0 0 1 Scorecard
97 06/30/2018 Nacc Andover CC Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
98 06/23/2018 Nacc Lions Nacc 4 5 12 41.67 1 0 -4 Scorecard
99 06/10/2018 Nacc Burlington XI Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
100 06/09/2018 Nacc Stallions Army Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
101 06/02/2018 Nacc Billerica Boys Billerica Boys 11 0 2 0.00 0 0 -10 Scorecard
102 05/26/2018 Nacc Royal Tigers Royal Tigers 10 3 7 42.86 0 0 3 Scorecard
103 09/23/2017 Nacc Techpro Techpro 11 0 7 0.00 0 0 -10 Scorecard
104 09/17/2017 Nacc Stallions Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
105 09/10/2017 Nacc Billerica Boys Billerica Boys 11 4 8 50.00 0 0 4 Scorecard
106 08/27/2017 Nacc Techpro Techpro 7 1 2 50.00 0 0 1 Scorecard
107 08/26/2017 Nacc Techpro Techpro 10 0 3 0.00 0 0 -10 Scorecard
108 08/19/2017 Nacc Stallions Stallions 6 2 5 40.00 0 0 2 Scorecard
109 08/12/2017 Nacc Andover CC Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/05/2017 Nacc Stallions Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
111 07/29/2017 Nacc Billerica Boys Billerica Boys 10 3* 15 20.00 0 0 -7 Scorecard
112 07/22/2017 Nacc Andover CC Nacc 9 1* 1 100.00 0 0 1 Scorecard
113 10/16/2016 North Andover CC Malden Mavericks Malden Mavericks 6 0 1 0.00 0 0 -10 Scorecard
114 10/08/2016 North Andover CC Melrose CC North Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
115 10/02/2016 North Andover CC Andover CC North Andover CC 10 6* 4 150.00 0 0 6 Scorecard
116 09/24/2016 North Andover CC Malden Mavericks Malden Mavericks 9 0 2 0.00 0 0 -10 Scorecard