Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/18/2024 ABCC Rising Stars ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/10/2024 ABCC Billerica XI Billerica XI 4 0 2 0.00 0 0 -10 Scorecard
3 08/03/2024 ABCC WCC WCC 6 2 7 28.57 0 0 2 Scorecard
4 07/27/2024 ABCC Boston Blue No Winner 5 17* 20 85.00 2 0 29 Scorecard
5 07/20/2024 ABCC Boston Strikers Boston Strikers 2 18 23 78.26 1 0 29 Scorecard
6 07/13/2024 ABCC Lions Lions 9 9 15 60.00 1 0 10 Scorecard
7 06/22/2024 ABCC WCC WCC 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/08/2024 ABCC Hawks & Blasters ABCC 7 1 10 10.00 0 0 -9 Scorecard
9 06/01/2024 ABCC Burlington Warriors Burlington Warriors 10 4 10 40.00 0 0 -6 Scorecard
10 05/04/2024 ABCC Galaxy Xi Galaxy Xi 11 0* 1 0.00 0 0 0 Scorecard
11 04/27/2024 ABCC 11 Musketeers 11 Musketeers 8 0 1 0.00 0 0 -10 Scorecard
12 04/21/2024 ABCC United Super Sixers United Super Sixers 8 2 15 13.33 0 0 -8 Scorecard
13 08/12/2023 ABCC Acton Strikers ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/05/2023 ABCC Boston Strikers Boston Strikers 11 0* 0 0.00 0 0 0 Scorecard
15 07/29/2023 ABCC TSK TSK 8 6 23 26.09 1 0 -3 Scorecard
16 07/15/2023 ABCC 11 Musketeers 11 Musketeers 4 5 7 71.43 0 0 5 Scorecard
17 07/08/2023 ABCC Burning Bush Burning Bush 6 7 14 50.00 0 0 7 Scorecard
18 06/10/2023 ABCC Billerica XI Billerica XI 9 1 7 14.29 0 0 1 Scorecard
19 05/13/2023 ABCC Watertown Zalmi Watertown Zalmi 10 1 2 50.00 0 0 1 Scorecard
20 05/06/2023 ABCC Lowell Bhagats Lowell Bhagats 10 12* 24 50.00 0 0 22 Scorecard
21 04/29/2023 ABCC Stallions Stallions 10 2 5 40.00 0 0 2 Scorecard
22 02/17/2023 De Ghuma Ke Lions Lions 8 0 2 0.00 0 0 -10 Scorecard
23 01/27/2023 De Ghuma Ke Blazers Blazers 0 DNB DNB 0.00 0 0 0 Scorecard
24 01/20/2023 De Ghuma Ke ACC De Ghuma Ke 7 2* 2 100.00 0 0 2 Scorecard
25 10/08/2022 ABCC New England Blasters ABCC 9 1* 3 33.33 0 0 1 Scorecard
26 09/24/2022 ABCC Boston Spartans Boston Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/17/2022 ABCC Boston Strikers Boston Strikers 10 0 2 0.00 0 0 -10 Scorecard
28 09/10/2022 ABCC ACC ACC 8 10 7 142.86 1 1 43 Scorecard
29 08/20/2022 ABCC WCC WCC 7 1 1 100.00 0 0 1 Scorecard
30 08/06/2022 ABCC New England Mavericks New England Mavericks 11 1* 2 50.00 0 0 1 Scorecard
31 07/30/2022 ABCC Royal Tigers Royal Tigers 11 1 2 50.00 0 0 1 Scorecard
32 07/16/2022 ABCC Burning Bush Burning Bush 9 4 8 50.00 0 0 4 Scorecard
33 06/26/2022 ABCC Billerica Boys Billerica Boys 10 0* 1 0.00 0 0 0 Scorecard
34 06/25/2022 ABCC E3C ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
35 06/18/2022 ABCC Watertown Zalmi Watertown Zalmi 9 8 14 57.14 0 1 10 Scorecard
36 05/14/2022 ABCC New England Mavericks ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
37 04/30/2022 Acton Boxboro CC Bluebees Bluebees 16 0 0 0.00 0 0 -10 Scorecard
38 04/23/2022 ABCC Gold Gold 19 1 6 16.67 0 0 1 Scorecard
39 04/16/2022 ABCC Chelmsford Chargers Chelmsford Chargers 10 28* 13 215.38 0 4 106 Scorecard
40 02/11/2022 Boston Bears Nine Ducks Nine Ducks 8 4* 6 66.67 0 0 4 Scorecard
41 12/17/2021 ABCC Wcc ABCC 8 8* 6 133.33 1 0 9 Scorecard
42 12/12/2021 ABCC Waltham XI Waltham XI 14 0* 0 0.00 0 0 0 Scorecard
43 12/05/2021 ABCC Warriors ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
44 09/18/2021 Acton Boxboro CC Lions Lions 6 0 4 0.00 0 0 -10 Scorecard
45 08/28/2021 Acton Boxboro CC Burning Bush Burning Bush 15 1 13 7.69 0 0 -9 Scorecard
46 08/21/2021 Acton Boxboro CC Nacc No Winner 8 10 11 90.91 0 0 20 Scorecard
47 08/14/2021 Acton Boxboro CC Gold Gold 22 0 2 0.00 0 0 -10 Scorecard
48 08/07/2021 Acton Boxboro CC Royal Tigers Royal Tigers 11 8 23 34.78 0 0 -2 Scorecard
49 07/31/2021 Acton Boxboro CC Wcc Acton Boxboro CC 13 11 17 64.71 1 0 22 Scorecard
50 07/24/2021 Acton Boxboro CC Nashua Hawks Nashua Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/27/2021 Acton Boxboro CC Boston Strikers Boston Strikers 19 2* 9 22.22 0 0 2 Scorecard
52 06/05/2021 Acton Boxboro CC Blazers Blazers 21 2* 6 33.33 0 0 2 Scorecard
53 05/23/2021 Acton Boxboro CC Lowell Bhagats Lowell Bhagats 10 4 7 57.14 0 0 4 Scorecard
54 05/09/2021 Acton Boxboro CC Nashua Hawks Nashua Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
55 05/01/2021 Acton Boxboro CC Stallions Army Stallions Army 0 DNB DNB 0.00 0 0 0 Scorecard
56 04/24/2021 Acton Boxboro CC Lions Acton Boxboro CC 8 2 3 66.67 0 0 2 Scorecard
57 04/11/2021 Acton Boxboro CC Billerica Boys Billerica Boys 18 1 8 12.50 0 0 1 Scorecard
58 09/20/2020 Chelmsford Chargers Stallions Army Stallions Army 9 1 2 50.00 0 0 1 Scorecard
59 09/29/2019 Acton Boxboro CC Chelmsford Chargers Acton Boxboro CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 09/22/2019 Acton Boxboro CC Wcc Acton Boxboro CC 1 10 20 50.00 0 0 20 Scorecard
61 09/15/2019 Acton Boxboro CC Billerica Boys Acton Boxboro CC 2 8 20 40.00 0 0 -2 Scorecard
62 09/08/2019 Acton Boxboro CC Lions Acton Boxboro CC 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/31/2019 Acton Boxboro CC Tsk Tsk 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/18/2019 Acton Boxboro CC Lions Acton Boxboro CC 0 DNB DNB 0.00 0 0 0 Scorecard
65 07/28/2019 Acton Boxboro CC Boston Spartans Boston Spartans 11 4* 5 80.00 0 0 4 Scorecard
66 07/20/2019 Acton Boxboro CC Wcc Acton Boxboro CC 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/13/2019 Acton Boxboro CC Nacc Nacc 8 1 3 33.33 0 0 1 Scorecard
68 06/30/2019 Acton Boxboro CC Andover CC Andover CC 6 0 2 0.00 0 0 -10 Scorecard
69 06/29/2019 Acton Boxboro CC Waltham XI Waltham XI 11 2* 14 14.29 0 0 -8 Scorecard
70 06/22/2019 Acton Boxboro CC Royal Tigers No Winner 5 4 15 26.67 0 0 -6 Scorecard
71 06/15/2019 Acton Boxboro CC Tsk Tsk 10 11 14 78.57 0 0 21 Scorecard
72 06/09/2019 Acton Boxboro CC Burning Bush Burning Bush 4 0 2 0.00 0 0 -10 Scorecard
73 05/11/2019 Acton Boxboro CC V-xi V-xi 6 2 8 25.00 0 0 2 Scorecard
74 04/28/2019 Acton Boxboro CC Chelmsford Chargers Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard