Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Watertown Zalmi 12 9 3 0 0 46 75.00% 2.1751 1251/215.5 828/228.4
2 Galaxy Xi 12 9 2 1 0 45 81.82% 3.2665 1376/195.5 809/215.1
3 Stallions 12 10 2 0 0 44 83.33% 1.1420 1172/206.2 1071/236.0
4 Billerica Boys 12 9 3 0 0 43 75.00% 1.8881 1363/228.3 937/229.5
5 Burlington Warriors 12 9 3 0 0 40 75.00% 0.6027 1308/217.4 1175/217.2
6 Boston Spartans 12 8 3 1 0 39 72.73% 0.3969 1069/184.5 1177/218.3
7 Rebels 12 8 4 0 0 36 66.67% 0.8646 1098/191.3 1029/211.2
8 Blazers 12 7 5 0 0 31* 58.33% 0.6403 1275/216.1 1155/219.4
9 Lowell Bhagats 12 6 6 0 0 28 50.00% 0.2411 1163/217.2 1160/227.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 Musketeers 12 8 4 0 0 38 66.67% 1.2390 1540/213.3 1386/232.0
2 United Super Sixers 12 8 3 1 0 38 72.73% 1.0811 1062/176.0 1036/209.1
3 ACC 12 6 5 1 0 29 54.55% 0.3326 1101/208.4 1011/204.3
4 Rising Stars 12 6 6 0 0 28 50.00% 0.3741 1284/221.0 1166/214.3
5 Billerica XI 12 4 7 0 1 21 37.50% -0.8791 1106/228.4 1247/218.1
6 TSK 12 4 8 0 0 19 33.33% -0.7630 1138/231.0 1209/212.3
7 Lions 12 3 9 0 0 14 25.00% -0.7166 1026/224.5 1056/200.0
8 Boston Strikers 12 3 9 0 0 14 25.00% -0.9579 1053/238.0 1185/220.1
9 ABCC 12 2 10 0 0 9 16.67% -3.6572 800/211.1 1267/170.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston All Star Blue 12 9 2 1 0 44 81.82% 1.2422 1030/191.2 822/198.3
2 WCC 12 8 4 0 0 37 66.67% 0.0176 1009/229.4 889/203.1
3 Royal Tigers 12 7 5 0 0 33 58.33% 0.1452 1113/214.1 1076/213.0
4 New England Mavericks 12 6 6 0 0 27 50.00% -0.4376 874/192.5 994/200.0
5 Black Knights 12 5 7 0 0 25 41.67% 0.5628 1080/218.5 1037/237.1
6 NACC 12 5 7 0 0 23 41.67% -0.7594 967/222.1 1088/212.5
7 Chelmsford Chargers 12 3 9 0 0 14 25.00% -1.2722 1094/240.0 1273/218.2
8 Hawks & Blasters 12 2 9 1 0 10 18.18% -1.8209 983/215.1 1214/190.0
9 Red Hulk 12 2 10 0 0 9 16.67% -1.8949 920/227.5 1238/208.4
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Blue 12 9 2 1 0 45 81.82% 2.7811 1358/180.5 993/210.0
2 New England Fighters 12 8 3 0 1 39 70.83% 0.9570 1347/229.0 1173/238.1
3 MCA Maine Challengers 12 7 4 0 1 36 62.50% 0.7099 1152/223.3 980/220.3
4 Boston All Star Green 12 6 4 1 1 31 59.09% 0.2747 1044/198.2 1076/215.4
5 Acton Strikers 12 5 5 1 1 26* 50.00% 0.0547 1114/193.0 1072/187.3
6 Hopkinton Jaguars 12 4 6 1 1 22 40.91% -0.7563 1178/209.3 1329/208.2
7 Boston Cricket Club 12 4 8 0 0 18 33.33% -1.1036 1044/223.2 1381/239.0
8 New England Warriors 12 3 7 2 0 17 30.00% -1.7315 816/191.1 1111/185.1
9 Methuen Warriors 12 2 10 0 0 10 16.67% -2.3057 1069/226.1 1451/206.2
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Giants 12 8 3 1 0 39 72.73% 1.5120 1124/176.5 964/199.0
2 Nashua Warriors 12 8 4 0 0 38 66.67% 0.8774 1348/221.4 1085/208.3
3 NH Super Strikers 12 7 3 2 0 33* 70.00% 0.0187 921/185.5 906/183.3
4 Super Strikers 12 6 6 0 0 27 50.00% -0.3369 1210/220.2 1292/221.4
5 Zabarwan XI 12 5 7 0 0 23 41.67% -0.3137 1386/236.0 1293/209.0
6 E3C Titans 12 5 7 0 0 23 41.67% -0.6388 1162/227.2 1197/208.1
7 Eagle XI 12 3 9 0 0 11* 25.00% -1.6426 979/235.3 1187/204.4
8 Wicked Royalz 12 2 10 0 0 9 16.67% -1.5945 1235/238.5 1476/218.1
9 Kings 12 1 10 1 0 6 9.09% -1.5118 1142/220.0 1383/206.2