Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Waltham Tigers 3 3 0 0 0 14 100.00% 3.0543 518/48.1 462/60.0
2 Lagaan Markhor 3 2 1 0 0 9 66.67% 0.6836 489/53.5 504/60.0
3 MSSK 1 1 0 0 0 5 100.00% 2.9500 262/20.0 203/20.0
4 MathWorks 2 0 2 0 0 0 0.00% -1.6980 331/40.0 369/37.0
5 Lowell Bhagats 3 0 3 0 0 0 0.00% -4.2833 523/60.0 585/45.0
6 Mass CC - - - - - - - - - -
7 MCL Fire - - - - - - - - - -
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lexington Lions 4 3 1 0 0 12 75.00% 0.5955 701/78.4 650/78.1
2 Bulls United 3 2 1 0 0 9 66.67% 0.1307 410/50.5 406/51.1
3 Rockers 2 1 1 0 0 5 50.00% 1.7394 309/31.1 327/40.0
4 New England Royals 1 0 1 0 0 0 0.00% -0.8464 192/20.0 195/18.4
5 MCL Blaze 1 0 1 0 0 0 0.00% -1.6000 151/20.0 183/20.0
6 Billerica XI 1 0 1 0 0 0 0.00% -4.0079 133/20.0 135/12.4
7 Boston United - - - - - - - - - -